Denomination | Year | Pick | Condition | Price for Exchange | Comments on price |
1 mil réis | 1923 | 9 | VF+/XF- | 175,00 | cat price = 150 for XF |
1 cruzeiro | 1954 | 150a | P | 0,05 | |
1 cruzeiro | 1955 | 150b | UNC | 1,00 | |
1 cruzeiro | 1956 | 150c | VG | 0,15 | |
1 cruzeiro | 1956 | 150c | XF/VF+ | 0,50 | |
1 cruzeiro | 1958 | 150d | UNC | 1,00 | |
1 cruzeiro | 1958 | 150d | VF | 0,20 | |
2 cruzeiros | 1956 | 157d | UNC | 1,00 | |
2 cruzeiros | 1956 | 157c | F | 0,20 | |
2 cruzeiros | 1956 | 157c | G | 0,05 | |
5 cruzeiros | 1961 | 166a | UNC | 2,00 | |
200 cruzeiros | 1961 | 171a | VF | 3,50 | |
5 cruzeiros | 1962 | 176a | UNC | 1,00 | |
5 cruzeiros | 1963 | 176b | UNC | 2,50 | |
5 cruzeiros | 1964 | 176c | VF | 0,50 | |
5 cruzeiros | 1964 | 176d | UNC | 0,75 | |
20 cruzeiros | 1962 | 178 | F | 0,50 | |
50 cruzeiros | 1966 | 184 | UNC | 1,50 | |
50 cruzeiros | 1966 | 184 | VF | 0,25 | |
1 cruzeiro | 1975 | 191Ab | UNC | 1,00 | cat price = 0,75 |
1 cruzeiro | 1975 | 191Ab | G | 0,20 | |
1 cruzeiro | 1975 | 191Ab | P | 0,05 | |
1 cruzeiro | 1980 | 191Ac | UNC | 0,75 | cat price = 0.50 |
1 cruzeiro | 1980 | 191Ac | VF+ | 0,30 | |
1 cruzeiro | 1980 | 191Ac | G+ | 0,10 | |
5 cruzeiros | 1974 | 192c | XF++ | 1,50 | cat price = 1.00 |
5 cruzeiros | 1974 | 192c | G | 0,20 | |
5 cruzeiros | 1979 | 192d | VF+ | 0,50 | |
10 cruzeiros | 1974 | 193b | XF | 1,20 | |
10 cruzeiros | 1979 | 193c | G | 0,50 | |
100 cruzeiros | 1984 | 198 | UNC | 0,75 | cat price = 0,50 |
100 cruzeiros | 1981 | 198 | VG | 0,10 | |
100 cruzeiros | 1984 | 198 | VG | 0,10 | |
200 cruzeiros | 1984 | 199 | UNC | 0,80 | cat price = 0,50 |
200 cruzeiros | 1982 | 199 | VG | 0,10 | |
200 cruzeiros | 1984 | 199 | VG | 0,10 | |
500 cruzeiros | 1981 | 200 | VG | 0,15 | |
500 cruzeiros | 1984 | 200 | VG | 0,10 | |
1.000 cruzeiros | 1985 | 201c | UNC | 1,00 | cat price = 0,75 |
1.000 cruzeiros | 1985 | 201c | XF | 0,40 | |
1.000 cruzeiros | 1985 | 201c | F | 0,15 | |
5.000 cruzeiros | 1981 | 202a | G | 0,35 | |
5.000 cruzeiros | 1983 | 202b | G | 0,15 | |
5.000 cruzeiros | 1984 | 202c | G | 0,15 | |
5.000 cruzeiros | 1985 | 202d | F | 0,40 | |
10.000 cruzeiros | 1984 | 203 | G | 0,50 | |
10.000 cruzeiros | 1984 | 203 | P | 0,10 | |
50.000 cruzeiros | 1985 | 204a | G | 2,00 | |
100.000 cruzeiros | 1985 | 205 | VF+ | 3,00 | |
10.000 cruzeiros | 1986 | 206 | G | 0,10 | |
50.000 cruzeiros | 1986 | 207 | G | 0,30 | |
10 Cruzados | 1986 | 209 | UNC | 1,20 | cat price = 1.00 |
10 Cruzados | 1986 | 209 | aUNC | 0,60 | |
50 Cruzados | 1986 | 210 | UNC | 1,00 | cat price = 0.75 |
50 Cruzados | 1986 | 210 | G | 0,10 | |
100 Cruzados | 1987 | 211c | UNC | 0,75 | cat price = 0.50 |
100 Cruzados | 1987 | 211c | VF+/XF | 0,20 | |
500 cruzados | 1987 | 212 | UNC | 0,75 | cat price either 0.50 or 2.50 |
500 cruzados | 1987 | 212 | XF+ | 0,20 | |
500 cruzados | 1987 | 212 | VF | 0,15 | |
500 cruzados | 1988 | 212 | VF | 0,20 | |
1.000 cruzados | 1988 | 213 | UNC | 1,00 | cat price = 0.75 |
1.000 cruzados | 1988 | 213 | XF+ | 0,30 | |
1.000 cruzados | 1988 | 216a | UNC | 2,00 | |
1.000 cruzados | 1988 | 216a | XF+ | 1,00 | |
1.000 cruzados | 1988 | 216b | UNC | 0,50 | |
5.000 cruzados | 1989 | 217a | UNC | 1,75 | |
5.000 cruzados | 1989 | 217a | VG | 0,30 | |
5.000 cruzados | 1989 | 217b | UNC | 1,75 | |
5.000 cruzados | 1989 | 217b | VG | 0,30 | |
10.000 cruzados | 1989 | 218a | F+ | 0,20 | |
NCz$ = Cruzados Novos | |||||
50 NCz$ | 1989 | 219 | UNC | 1,50 | |
50 NCz$ | 1989 | 219 | VF | 0,25 | |
50 NCz$ | 1989 | 219 | F | 0,20 | |
100 NCz$ | 1989 | 220 | UNC | 1,50 | |
50 NCz$ | 1990 | 223 | UNC | 0,40 | cat price = 0.50 |
200 NCz$ | 1990 | 225 | UNC | 1,00 | |
200 NCz$ | 1990 | 225 | aUNC | 0,80 | |
500 NCz$ | 1990 | 226 | UNC | 0,75 | |
500 NCz$ | 1990 | 226 | aUNC | 0,45 | |
5.000 Cruzeiros | 1990 | 227 | XF | 1,20 | |
5.000 Cruzeiros | 1990 | 227 | F | 0,50 | |
100 Cruzeiros | 1990 | 228 | UNC | 0,50 | |
200 Cruzeiros | 1990 | 229 | UNC | 0,75 | cat price = 0.50 |
200 Cruzeiros | 1990 | 229 | VF | 0,15 | |
500 Cruzeiros | 1990 | 230 | UNC | 3,00 | |
1.000 Cruzeiros | 1990 | 231a | UNC | 2,50 | |
1.000 Cruzeiros | 1990 | 231a* | UNC | 25,00 | |
1.000 Cruzeiros | 1991 | 231b | UNC | 2,00 | |
5.000 Cruzeiros | 1992 | 232b | UNC | 1,50 | |
5.000 Cruzeiros | 1993 | 232c | VF+/XF | 0,30 | |
10.000 Cruzeiros | 1992 | 233b | UNC | 1,25 | |
10.000 Cruzeiros | 1993 | 233c | UNC | 1,00 | |
10.000 Cruzeiros | 1993 | 233c | XF/aUNC | 0,70 | |
10.000 Cruzeiros | 1993 | 233c | VF+ | 0,20 | |
50.000 Cruzeiros | 1992 | 234 | UNC | 1,25 | |
50.000 Cruzeiros | 1993 | 237 | UNC | 1,00 | |
50.000 Cruzeiros | 1993 | 237 | VF | 0,20 | |
5.000 Cruzeiros Reais | 1993 | 241 | XF+/aUNC | 14,00 | cat price = 12.50 for UNC |
1 real | 1997-2003 | 243Ag | UNC | 1,50 | cat price = 2 for UNC (they are becoming scarce. I can only make it cheaper than the catalogue because I have loads of them) |
2 reais | 2001-2012 | 249e | UNC | 2,50 | |
2 reais | 2001-2012 | 249c | UNC | 2,50 | |
2 reais | 2001-2012 | 249d | UNC | 2,50 | |
2 reais | 2001-2012 | 249d | aUNC | 2,00 | |
5 reais | 1997-2011 | 244Af | UNC | 5,00 | |
5 reais | 1997-2011 | 244Ai | UNC | 5,00 | |
5 reais | 1997-2011 | 244Ai | aUNC | 4,00 | |
10 reais | 1997-2012 | 245Ak | UNC | 8,00 | |
20 reais | 2002-2010 | 250e | aUNC | 8,00 | cat price = 10 for UNC |
20 reais | 2002-2010 | 250g | UNC | 10,00 | |
50 reais | 1994-2010 | 246o | UNC | 30,00 | |
50 reais | 1994-2010 | 246p | aUNC | 27,00 | cat price = 30 for UNC |
100 reais | 1994-2010 | 247f | aUNC | 190,00 | cat price = 225 for UNC |
5 reais | 1997-2011 | 244Ag | aUNC | 120,00 | unique banknote - very very light mark (most would consider it UNC) |
2 reais | 2010 | 252a | UNC | fv | |
5 reais | 2010 | 253a | UNC | fv | |
10 reais | 2010 | 254 | UNC | fv | |
10 reais | 2010 | 254** | UNC | 50,00 | VERY low serial number (starts with AA00...) |
10 reais | 2010 | 254** | aUNC | 25,00 | low serial number (starts with AA0...), but with a VERY light bend mark (there is a light mark at the centre, but it was never folded... I know some people would still consider it UNC, but I prefer to be at the safer side) |
20 reais | 2010 | 255 | UNC | fv | |
20 reais | 2010 | 255** | aUNC | 35,00 | low serial number (starts with AA0...), but with a VERY light bend mark (there is a light mark at the centre, but it was never folded... I know some people would still consider it UNC, but I prefer to be at the safer side) |
50 reais | 2010 | 256a | aUNC | fv-10% | almost almost UNC (it has a very light mark close to the security band) |
50 reais | 2010 | 256b | UNC | fv | |
100 reais | 2010 | 257b | UNC | fv | |
Friday, 29 January 2016
Brazilian banknotes (please ask for the file to have all the information)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment