Another unike banknote: 5 reais (1997-2011), upside down (signs and serial number) and miscut.
As you can see, it has a light mark close to a corner (that´s why it´s not UNC).
I´m announcing it for 120 USD for exchange, but, as always, if you we cannot reach a real with a swap, end me an email and we can discuss it.
Monday, 1 February 2016
Croatian Test Notes (1993)
Now, these are the two test notes from Croatia I´ve got (200 dinars, P 33, and 500 dinars, P34), both dated 1993.
I´m announcing them for 40 USD and 80 USD for exchange (again, if you are interested, but do not have banknotes for swap, send me an email and we can negotiate a better price for sale).
1 dollar from "The Antarctica Overseas Exchange Office"
Hello friends,
As some of you have been asking for scans of some banknotes, I´ll post here the most asked images from banknotes from my swaplist. If you want to have the image of another banknote sent to you, please, just ask.
I´ll begin by the 1 dollar from "The Antarctica Overseas Exchange Office". It was the first issue of these banknotes, dated 1996.
These banknotes are not legal tender, but they are a nice collectible (and their prices have been increasing in the last years).
I´m announcing it for 35 USD for exchange (if you are interested, but do not have banknotes for swap, send me an email and we can negotiate a better price for sale).
As some of you have been asking for scans of some banknotes, I´ll post here the most asked images from banknotes from my swaplist. If you want to have the image of another banknote sent to you, please, just ask.
I´ll begin by the 1 dollar from "The Antarctica Overseas Exchange Office". It was the first issue of these banknotes, dated 1996.
These banknotes are not legal tender, but they are a nice collectible (and their prices have been increasing in the last years).
I´m announcing it for 35 USD for exchange (if you are interested, but do not have banknotes for swap, send me an email and we can negotiate a better price for sale).
Friday, 29 January 2016
World banknotes (please ask for the excel file to have all the information)
Quantity | Denomination | Year | Pick | Condition | Price for Exchange | Comments on price |
AFGHANISTAN | ||||||
50 afeganis | 1979 | 57 | UNC | 1,00 | ||
500 afeganis | 1991 | 60c | UNC | 1,00 | ||
500 afeganis | 1991 | 60c | aUNC | 0,80 | ||
2 | 1.000 afeganis | 1991 | 61c | UNC | 1,25 | |
2 afeganis | 2002 | 65 | UNC | 0,50 | ||
ANGOLA | ||||||
5.000 kwanzas | 1991 | 130b | F+ | 5,00 | ||
PORTUGUESE COLONY of ANGOLA | ||||||
100 escudos | 1970 | 98 | F | 30,00 | ||
50 escudos | 1972 | 100 | aUNC/XF | 6,00 | ||
100 escudos | 1972 | 101 | VF | 1,50 | ||
ANTARCTICA * | ||||||
1 dollar | 1996 | N/A | UNC | 35,00 | Bonus from "The Antarctica Overseas Exchange Office" | |
ARGENTINA: | ||||||
1 peso | 1956 | 263 | XF+ | 2,40 | cat price = 3 for UNC | |
1 peso | 1973 | 287 | aUNC | 1,40 | ||
10 pesos | 1970 | 289 | XF/aUNC | 1,00 | cat price = 2 for UNC | |
1 peso | 1974 | 293 | aUNC | 1,40 | cat price = 1.50 for UNC | |
10.000 pesos | 1979 | 306a | XF | 1,00 | cat price = 0.75 for VF | |
2x | 5 pesos | 1983 | 312 | UNC | 0,75 | |
5 pesos | 1983 | 312 | aUNC | 0,70 | ||
1 austral | 1989 | 323 | aUNC | 0,35 | ||
50 australes | 1989 | 326 | G | 0,10 | ||
3x | 100 australes | 1990 | 327 | F | 0,15 | |
500 australes | 1990 | 328 | F+ | 0,25 | ||
500 australes | 1990 | 328 | G | 0,10 | ||
1000 australes | 1990 | 329 | Poor | 0,10 | ||
4x | 2 pesos | 2002 | 352(4) | UNC | 7,00 | |
2 pesos | 2002 | 352(5) | XF+/aUNC | 4,00 | cat price = face value | |
BELARUS: | ||||||
3x | 50 kapeek | 1992 | 1 | UNC | 2,00 | |
10 rublos | 1992 | 5 | UNC | 1,00 | ||
2x | 25 rublos | 1992 | 6 | UNC | 1,00 | |
50 rublos | 1992 | 7 | UNC | 1,00 | ||
2x | 100 rublos | 1992 | 8 | UNC | 1,00 | |
1,000 rublos | 1998 | 16 | UNC | 2,00 | ||
2x | 1 rublo | 2000 | 21 | UNC | 1,00 | |
3x | 5 rublos | 2000 | 22 | UNC | 1,00 | |
2x | 10 rublos | 2000 | 23 | UNC | 1,00 | |
21x | 20 rublos | 2000 | 24 | UNC | 1,00 | cat price = 1.50 ! |
20x | 50 rublos | 2000 | 25 | UNC | 1,50 | cat price = 2.00 ! |
2x | 100 rublos | 2000 | 26 | UNC | 3,00 | |
BELGIUM | ||||||
20 francs | 1964 | 138 | F | 1,50 | ||
BOLIVIA: | ||||||
10 pesos bolivianos | 1962 | 154 | UNC | 0,75 | ||
10 bolivianos | 2001 | 223 | XF+ | 2,50 | cat price = face value | |
10 bolivianos | 2001 | 223 | VF | 2,00 | cat price = face value | |
BOSNIA | ||||||
2x | 10 dinars | 1992 | 10 | UNC | 1,00 | |
25 dinars | 1992 | 11 | UNC | 1,25 | ||
50 dinars | 1992 | 12 | UNC | 1,50 | ||
120x | 100 dinars | 1992 | 13 | UNC | 1,75 | |
6x | 50 dinars | 1995 | 47 | UNC | 14,00 | cat price = 20.00 ! |
BOSNIA AND HERZEGOVINA SPECIALS | ||||||
100 dinars | 1992 | 6a | UNC | 14,00 | cat price for authentic = 100.00 | |
500 dinars | 1992 | 7a | UNC | 13,00 | cat price for authentic = 70.00 | |
1000 dinars | 1992 | 8a | UNC | 12,00 | cat price for authentic = 65.00 | |
5000 dinars | 1992 | 9a | UNC | 10,00 | cat price for authentic = 35.00 | |
10 dinars | 1992 | 10s | UNC | 25,00 | cat price = 30.00 ! | |
25 dinars | 1992 | 11s | UNC | 25,00 | cat price = 30.00 ! | |
50 dinars | 1992 | 12s | UNC | 25,00 | cat price = 30.00 ! | |
100 dinars | 1992 | 13s | UNC | 27,00 | cat price = 30.00 ! | |
500 dinars | 1992 | 14s | UNC | 28,00 | cat price = 30.00 ! | |
1000 dinars | 1992 | 15s | UNC | 30,00 | ||
BOTSWANA | ||||||
10 pula | 2011 | 31b | F+ | 2,50 | cat price = face value | |
11 | 20 pula | 2011 | 32 | UNC | 5,00 | |
BRAZIL: | ||||||
please see the specific sheet below | ||||||
BRITISH ARMED FORCES | ||||||
2x | 5 new pence | 1972 | m47 | UNC | 1,00 | |
10 new pence | 1972 | M48 | UNC | 1,00 | ||
10 new pence | 1972 | M48 | aUNC | 0,80 | ||
2x | 50 new pence | 1972 | M49 | UNC | 1,00 | |
2x | 1 pound | NA | M36 | UNC | 1,20 | |
BURMA - Japanese Occupation (Second World War) | ||||||
10 Rupees | 1942-1944 | 16a | XF | 1,80 | cat price = 3 for UNC | |
10 Rupees | 1942-1944 | 16b | XF | 1,20 | cat price = 2 for UNC | |
BURMA: | ||||||
1 kyat | 1972 | 56 | UNC | 0,40 | ||
1 kyat | 1972 | 56 | XF | 0,20 | ||
2x | 5 kyats | 1973 | 57 | UNC | 1,00 | |
3x | 10 kyats | 1973 | 58 | UNC | 1,00 | |
49x | 75 kyats | 1972 | 65 | VF | 0,75 | |
BHUTAN | ||||||
1 ngultrum | 1986 | 12 | UNC | 0,50 | ||
1 ngultrum | 2006 | 27 | UNC | 0,50 | ||
CAMBODIA | ||||||
50 riels | 1972 | 7 | UNC | 1,00 | ||
0,5 riel (5 kak) | 1979 | 27 | UNC | 1,00 | ||
100 riels | 1998 | 41b2 | UNC | 0,50 | ||
2x | 50 riels | 2002 | 52 | UNC | 0,35 | |
4x | 100 riels | 2001 | 53 | UNC | 0,50 | |
CHILE: | ||||||
500 pesos | 2000 | 153e | VF- | 2,00 | cat price = face value | |
1.000 pesos | 2001 | 154f | UNC | 5,00 | ||
1.000 pesos | 2001 | 154f | aUNC | 6,00 | ||
1.000 pesos | 2000 | 154f | XF | 4,00 | ||
CHINA: | ||||||
2x | 1 fen | 1953 | 860 | UNC | 0,50 | |
1 fen | 1953 | 860 | aUNC | 0,50 | ||
2 fen | 1953 | 861 | UNC | 0,50 | ||
5 fen | 1953 | 862 | UNC | 0,50 | ||
2x | 1 jiao | 1980 | 881 | UNC | 0,50 | |
1 jiao | 1980 | 881 | VG | 0,20 | cat price = face value | |
3x | 2 jiao | 1980 | 882 | UNC | 0,50 | |
13x | 5 jiao | 1980 | 883 | UNC | 0,75 | |
5 jiao | 1980 | 883 | aUNC | 0,50 | ||
1 yuan | 1996 | 884c | VF+ | 0,30 | cat price = face value | |
2x | 1 yuan | 1999 | 895a | aUNC | 1,00 | |
1 yuan | 1999 | 895a | aUNC-/XF+ | 0,80 | ||
5 yuan | 2005 | 897 | XF | 1,00 | ||
10 yuan | 2005 | 898 | XF+ | 2,00 | ||
CROATIA: | ||||||
1 dinar | 1991 | 16 | UNC | 1,00 | ||
1 dinar | 1991 | 16 | aUNC | 0,80 | ||
1 dinar | 1991 | 16 | XF | 0,60 | ||
2x | 5 dinars | 1991 | 17 | UNC | 1,00 | |
2x | 10 dinars | 1991 | 18 | UNC | 1,50 | |
10x | 25 dinars | 1991 | 19b | UNC | 30,00 | cat price = 35.00 ! |
3x | 100 dinars | 1991 | 20 | UNC | 4,00 | |
2x | 50.000 dinars | 1993 | 26 | UNC | 3,50 | |
50.000 dinars | 1993 | 26 | aUNC | 2,80 | ||
3x | 100.000 dinars | 1993 | 27 | UNC | 6,50 | |
CROATIAN TEST NOTES (UNIFACE: reverse) | ||||||
200 | 1993 | 33 | UNC | 40,00 | Please ask for scan | |
500 | 1993 | 34 | UNC | 80,00 | Please ask for scan | |
CUBA: | ||||||
1 peso cubano | 2004 | 121 | UNC | 1,25 | ||
1 peso cubano | 2004 | 121 | VF-/F+ | 0,75 | cat price = face value | |
1 peso cubano | 2004 | 121 | VG | 0,50 | cat price = face value | |
14x | 3 pesos cubanos | 2004 | 127 | UNC | 2,00 | |
3 pesos cubanos | 2004 | 127 | aUNC | 1,80 | ||
3 pesos cubanos | 2004 | 127 | VF-/F+ | 1,20 | cat price = face value | |
30x | 5 pesos cubanos | 2006 | 116i | UNC | 0,90 | cat price = 1.50! |
2x | 10 pesos cubanos | 2004 | 117g | XF-/VF+ | 2,00 | cat price = face value |
10 pesos cubanos | 2004 | 117g | XF+ | 3,00 | cat price = face value | |
20 pesos cubanos | 2006 | 122c | XF+ | 4,00 | cat price = face value | |
20 pesos cubanos | 2008 | 122d | UNC | 5,00 | cat price impossible | |
50 pesos cubanos | 2003 | 123b | aUNC/XF | 7,00 | cat price = 7.50 for UNC | |
1 CUC | 2006 | FX 46 | UNC | 2,50 | ||
3 CUCs | 2006 | FX 47 | aUNC/XF+ | 4,00 | ||
CYPRUS | ||||||
1 pound | 2004 | 60 | UNC | 12,50 | ||
ECUADOR | ||||||
1 | 5 sucres | 18/01/1947 | 91b | UNC | 60,00 | |
1 | 5 sucres | 06/05/1949 | 91c | UNC | 50,00 | |
1 | 5 sucres | 13/10/1949 | 91c | UNC | 50,00 | |
97 | 5 sucres | 25/07/1979 | 113c | UNC | 7,00 | cat price = 7.50 ! |
97 | 5 sucres | 24/05/1980 | 113c | UNC | 6,50 | cat price = 7.50 ! |
25 | 5 sucres | 22/11/1988 | 113d | UNC | 3,00 | |
4 | 5 sucres | 22/11/1988 | 113d | UNC | 3,00 | |
## | ||||||
11 | 10 sucres | 30/09/1982 | 114b | UNC | 12,50 | |
6 | 10 sucres | 29/04/1986 | 121 | UNC | 3,50 | |
21 | 10 sucres | 22/11/1988 | 121 | UNC | 3,50 | |
2 | 10 sucres | 22/11/1988 | 121 | UNC | 3,50 | |
5 | 10 sucres | 22/11/1988 | 121 | UNC | 3,50 | |
26 | 10 sucres | 22/11/1988 | 121 | UNC | 3,50 | |
2 | 10 sucres | 22/11/1988 | 121 | UNC | 3,50 | |
73 | ||||||
1 | 20 sucres | 29/04/1986 | 121Aa | UNC | 5,00 | |
94 | 20 sucres | 29/04/1986 | 121Aa | UNC | 5,00 | |
14 | 20 sucres | 29/04/1986 | 121Aa | UNC | 5,00 | |
5 | 20 sucres | 22/11/1988 | 121Aa | UNC | 5,00 | |
9 | 20 sucres | 22/11/1988 | 121Aa | UNC | 5,00 | |
2 | 20 sucres | 22/11/1988 | 121Aa | UNC | 5,00 | |
## | UNC | |||||
2 | 50 sucres | 20/08/1982 | 116e | UNC | 10,00 | |
42 | 50 sucres | 05/09/1984 | 122a | UNC | 7,50 | |
1 | 50 sucres | 05/09/1984 | 122a | UNC | 7,50 | |
2 | 50 sucres | 22/11/1988 | 122a | UNC | 7,50 | |
13 | 50 sucres | 22/11/1988 | 122a | UNC | 7,50 | |
1 | 50 sucres | 22/11/1988 | 122a | UNC | 7,50 | |
61 | ||||||
1 | 100 sucres | 20/08/1993 | 123Ab | UNC | 5,00 | |
63 | 100 sucres | 21/02/1994 | 123Ac | UNC | 5,00 | |
0 | 100 sucres | 21/02/1994 | 123Ac | UNC | 5,00 | |
7 | 100 sucres | 03/04/1997 | 123Ad | UNC | 5,00 | |
71 | ||||||
2 | 500 sucres | 05/09/1984 | 124 | UNC | 15,00 | |
1 | 500 sucres | 05/09/1984 | 124 | UNC | 15,00 | |
3 | 500 sucres | 05/09/1984 | 124 | UNC | 15,00 | |
1 | 500 sucres | 08/06/1988 | 124A | UNC | 10,00 | |
24 | 500 sucres | 08/06/1988 | 124A | UNC | 10,00 | |
31 | ||||||
6 | 1.000 sucres | 08/07/1988 | 125b | UNC | 10,00 | |
## | 1.000 sucres | 08/06/1988 | 125b | UNC | 10,00 | |
## | ||||||
49 | 5.000 sucres | 06/03/1999 | 128c | UNC | 7,50 | |
26 | 5.000 sucres | 26/03/1999 | 128c | UNC | 7,50 | |
1 | 5.000 sucres | "PRUEBA" | 128s4 | UNC | 60,00 | cat price = 50.00 |
76 | ||||||
86 | 10.000 sucres | 14/12/1998 | 127e | UNC | 10,00 | |
24 | 10.000 sucres | 14/12/1998 | 127e | UNC | 10,00 | |
## | ||||||
12 | 20.000 sucres | 26/03/1999 | 129f | UNC | 10,00 | |
20 | 20.000 sucres | 10/03/1999 | 129s3 | UNC | 85,00 | cat price = 100.00 ! |
6 | 20.000 sucres | 05/10/1998 | 129f | UNC | 10,00 | |
38 | ||||||
1 | 50.000 sucres | 10/03/1999 | 130c | UNC | 12,00 | cat price = 10.00 |
2 | 50.000 sucres | 10/03/1999 | 130c | UNC | 12,00 | cat price = 10.00 |
3 | ||||||
EGYPT | ||||||
5 piastres | 2002 | PNEW | UNC | 1,00 | not sure about cat price | |
10 piastres | 2006 | PNEW | UNC | 1,00 | not sure about cat price | |
25 piastres | 2005 | 57f | UNC | 0,75 | ||
25 piastres | 2007 | 57h | UNC | 0,75 | ||
1 pound | 2004 | 50 | G | 0,20 | cat price = face value | |
ETHIOPIA | ||||||
5 birr | 2006 | 47e | UNC | 2,50 | ||
FRANCE | (impossible cat price for France) | |||||
100 francs | 1966 | 149b | F+ (ask for picture) | 35,00 | cat price = 25.00 | |
10 francs | 1975 | 150b | VF- (ask for picture) | 9,00 | cat price = 6.50 | |
GERMANY | ||||||
1000 mark | 1910 | 45b | VF- | 4,00 | ||
1 mark | 1920 | 58 | UNC/aUNC | 4,50 | cat price = 6 for UNC | |
100 mark | 1920 | 69b | VF- | 10,00 | ||
1000 mark | 1922 | 76b | XF/VF+ | 3,00 | cat price = 5 for UNC, 2 for VF | |
GREECE | ||||||
100 dracmas | 1978 | 200b | VG | 1,00 | cat price = face value | |
GUYANA | ||||||
10 dollars | 1966-1992 | 23f | UNC | 1,00 | ||
20 dollars | 2006 | 30d | UNC | 1,00 | ||
HUNGARY | ||||||
50 pengo | 1932 | 99 | XF | 2,00 | ||
4X | 100 forint | 1980 | 171f | VG | 1,00 | |
2X | 100 forint | 1980 | 171f | VF | 2,00 | |
14X | 100 forint | 1984 | 171g | VG | 1,00 | |
24X | 100 forint | 1984 | 171g | F | 1,50 | |
6x | 100 forint | 1984 | 171g | VF | 2,00 | |
2x | 100 forint | 1984 | 171g | XF/AUNC | 8,00 | |
14x | 100 forint | 1989 | 171h | VG | 1,00 | |
3x | 100 forint | 1989 | 171h | F | 1,50 | |
3x | 100 forint | 1989 | 171h | VF | 2,00 | |
12x | 100 forint | 1992 | 174a | VG | 1,00 | |
7x | 100 forint | 1992 | 174a | F | 1,20 | cat price = face value |
3x | 100 forint | 1993 | 174b | VG | 1,00 | cat price = face value |
3x | 100 forint | 1995 | 174c | VG | 3,00 | cat = face value (but 12.50 for UNC) |
200 forint | 1998 | 178 | VF | 1,50 | cat price = face value | |
INDIA | ||||||
5 rupee | 2001 | 88A | UNC | 2,50 | ||
INDONESIA | ||||||
1 sen | 1964 | 90 | UNC | 0,10 | ||
5 sen | 1964 | 91 | UNC | 0,10 | ||
10 sen | 1964 | 92 | UNC | 0,10 | ||
100 rupiah | 1984 | 122 | XF+ | 0,50 | ||
5.000 rupiah | 2001 | 142a | UNC | 2,50 | ||
IRAN | ||||||
200 rials | 1982 | 136e | UNC | 3,00 | ||
2x | 100 rials | 1985-2005 | 140f | UNC | 1,25 | |
3x | 100 rials | 1985-2005 | 140g | UNC | 1,25 | |
5.000 rials | 1993 | 145c | UNC | 6,00 | ||
IRAQ | ||||||
1/2 dinar | 1985 | 68 | UNC | 1,50 | ||
1 dinar | 1984 | 69 | UNC | 1,50 | ||
25 dinars | 1990 | 74b | UNC | 1,00 | ||
25 dinars | 1990 | 74c | UNC | 1,00 | ||
1/4 dinar | 1993 | 77 | UNC | 0,80 | cat price = 0.50 | |
5 dinars | 1992 | 80 | UNC | 1,00 | ||
250 dinars | 2002 | 88 | UNC | 1,50 | ||
10.000 dinars | 2002 | 89 | UNC | 7,00 | ||
10.000 dinars | 2002 | 89 | UNC | 10,00 | unique banknote | |
ITALY: | (impossible cat price for Italy) | |||||
5 liras | 1944 | 31c | VF | 1,00 | cat price = 0.30 | |
5 liras | 1944 | 31c | F/VG+ | 0,50 | cat price = 0.25 | |
2x | 5 liras | 1944 | 31c | G | 0,20 | |
500 liras | 1974 | 94 | UNC | 9,00 | cat price = 6.00 | |
500 liras | 1974 | 94 | VF+/XF | 6,00 | ||
500 liras | 1974 | 94 | aUNC | 7,50 | ||
500 liras | 1976 | 95 | VF | 5,00 | cat price = 3.00 | |
1.000 liras | 1969 | 101a | VG | 1,00 | ||
1.000 liras | 1975 | 101d | F | 2,00 | ||
2.000 liras | 1983 | 103c | F/F+ | 4,00 | cat price = 2.50 | |
1.000 liras | 1982 | 109a | F/VG+ | 1,50 | cat price = face value | |
1.000 liras | 1982 | 109b | VG/G+ | 0,50 | cat price = face value | |
1.000 liras | 1990 | 114 | XF+/aUNC | 4,00 | cat price = face value | |
1.000 liras | 1990 | 114 | VG | 2,00 | cat price = face value | |
KOREA (old unified State, before the Korean War) | ||||||
1 yen | 1944 | 33 | Poor | 0,80 | ||
KYRGYZSTAN | ||||||
2x | 1 tyiyn | 1993 | 1 | UNC | 1,00 | |
2x | 10 tyiyn | 1993 | 2 | UNC | 1,00 | |
2x | 50 tyiyn | 1993 | 3 | UNC | 3,00 | |
5 som | 1997 | 13 | UNC | 3,00 | ||
101x | 1 som | 1999 | 15 | UNC | 1,25 | cat price = 2.00! |
LAO | ||||||
5 kip | 1979 | 26 | UNC | 1,00 | ||
10 kip | 1979 | 27 | UNC | 1,00 | ||
2 | 100 kip | 1979 | 30a | UNC | 2,00 | |
500 kip | 1988 | 31a | UNC | 3,00 | ||
LESOTHO | ||||||
2x | 200 maloti | 2001 | 20b | VF/F+ | 45,00 | cat= face value (but 100.00 for UNC) |
43x | 10 maloti | 2010 | 21 | UNC | 2,80 | cat price = 3.50! |
4x | 20 maloti | 2013 | 22 | UNC | 6,50 | |
2x | 50 maloti | 2010 | 23 | UNC | 17,00 | |
5x | 50 maloti | 2010 | 23 | aUNC | 13,00 | cat price = face value |
48x | 100 maloti | 2013 | 24 | UNC | 35,00 | cat price - 45.00! |
LIBYA | ||||||
1/2 dinar | 2002 | 63 | UNC | 4,00 | ||
MEXICO: | ||||||
1 peso | 1970 | 59 | UNC | 1,00 | ||
50 pesos | 1978 | 67a | XF/VF | 1,00 | ||
50 pesos | 1979 | 67b | XF/aUNC | 1,00 | ||
500 pesos | 1983 | 79a | XF | 2,00 | ||
10 pesos | 1994 | 105a | VG | 0,50 | cat price = face value | |
20 pesos | 1996 | 106b | aUNC | 5,00 | ||
20 pesos | 1996 | 106b | XF | 3,50 | cat price = face value | |
20 pesos | 1996 | 106b | VF | 3,00 | cat price = face value | |
50 pesos | 1998 | 107c | XF/aUNC | 7,00 | cat = face value (10 for UNC) | |
MOLDOVA | ||||||
52 | 1 leu | 2005 | 8f | 1,50 | cat price = 2.00! | |
MONGOLIA | ||||||
2x | 10 mongo | 1993 | 49 | UNC | 0,75 | |
2x | 20 mongo | 1993 | 50 | UNC | 0,75 | |
2x | 50 mongo | 1993 | 51 | UNC | 0,75 | |
2x | 1 tögrög | 1993 | 52 | UNC | 1,00 | |
5 tugrik | 2008 | 53 | UNC | 1,25 | ||
2x | 10 tugriks | 2007 | 62 | UNC | 0,50 | |
10 tugriks | 2007 | 62 | AUNC | fv | cat price = face value | |
2x | 20 tugriks | 2005 | 63c | UNC | 0,75 | |
52x | 50 tugriks | 2000 | 64 | UNC | 1,00 | cat price = 1.25! |
MOZAMBIQUE | ||||||
100 meticais | 1983 | 130a | UNC | 2,00 | ||
20 meticais | 2006 | 143 | UNC | 2,50 | ||
PORTUGUESE COLONY of MOZAMBIQUE | ||||||
100 escudos | 1961 | 117 | UNC | 3,00 | ||
MOROCCO | ||||||
x5 | 20 dirhams | 2005 | 68 | UNC | 5,00 | |
x2 | 50 dirhams | 2002 | 69a | UNC | 12,50 | |
MYANMAR | ||||||
2x | 1 kyat | 1990 | 67 | UNC | 0,30 | |
50 pyas | 1994 | 68 | aUNC | 0,30 | ||
2x | 1 kyat | 1990 | 69 | UNC | 0,30 | |
2x | 5 kyats | 1996 | 70a | UNC | 0,75 | |
10 kyats | 1996 | 71a | UNC | 1,00 | ||
2x | 20 kyats | 1996 | 72 | UNC | 1,00 | |
NEPAL | ||||||
1 rupee | 1974 | 22 | UNC | 2,00 | ||
2 rupees | 1981 | 29b | UNC | 1,00 | ||
NICARAGUA | ||||||
1 centavo | 1991 | 167 | UNC | 0,15 | ||
2 | 5 centavos | 1991 | 168 | UNC | 0,20 | |
10 centavos | 1991 | 169 | UNC | 0,25 | ||
25 centavos | 1991 | 170 | UNC | 0,25 | ||
NORTH KOREA | ||||||
x48 | 1 won | 1978 | 18a | UNC | 2,50 | |
x47 | 10 won | 1978 | 20a | UNC | 2,50 | |
100 won | 1992 | 43 | UNC | 7,50 | ||
PAKISTAN | ||||||
1 ruppee | 1983 | 27 | UNC | 1,00 | cat price = 1 or 2 (not sure, sorry) | |
PARAGUAY | ||||||
1.000 guaranis | 1998 | 214 | VF+ | 1,00 | cat price = face value | |
1.000 guaranis | 1998 | 214 | F+ | 0,80 | cat price = face value | |
1.000 guaranis | 1998 | 214 | P | 0,20 | cat price = face value | |
10.000 guaranis | 1998 | 216 | VG | 2,00 | cat= face value (7.50 for UNC) | |
PERU: | ||||||
5 soles de oro | 1974 | 99c | UNC | 1,25 | ||
5.000 soles | 1985 | 117c | UNC | 1,50 | ||
500 soles | 1982 | 125A | P/G | 0,20 | ||
1.000 soles | 1981 | 122 | G | 0,20 | ||
2x | 50 intis | 1987 | 131 | UNC | 1,25 | |
20x | 100 intis | 1987 | 133 | UNC | 0,35 | |
29x | 500 intis | 1987 | 134 | UNC | 0,50 | |
2x | 500 intis | 1987 | 134 | VF (big stamp of a hotel, otherwise UNC) | 0,20 | |
1.000 intis | 1988 | 136b | UNC | 1,50 | ||
10.000 intis | 1988 | 140 | aUNC | 0,80 | ||
PHILLIPINES | ||||||
50 piso | 2002 | 193a | UNC | 4,00 | ||
POLAND: | ||||||
100 zlotch | 1988 | 143e | UNC | 0,50 | ||
PORTUGAL: | (impossible cat price for Portugal) | |||||
4x | 20 escudos | 1978 | 176b | VG/F- | 2,50 | cat price = 2.50 for VF |
20 escudos | 1978 | 176a | Poor | 0,80 | ||
50 escudos | 1980 | 174b | G | 3,00 | cat price = 4.5 for VF | |
3x | 100 escudos | 1981 | 178b | VF/F+ | 7,50 | cat price = 6 for VF |
100 escudos | 1981 | 178b | G | 2,00 | ||
100 escudos | 1985 | 178e | VG | 3,50 | ||
100 escudos | 1986 | 179a | F+ | 4,00 | cat price = 3.75 for VF | |
QATAR | ||||||
1 riyal | 2003 | 20 | F | 1,00 | cat price = face value | |
ROMANIA | ||||||
500 lei | 1992 | 101 | VF | 1,25 | ||
10.000 lei | 2000 | 112 | UNC | 5,00 | ||
1 leu | 2005 | 117 | UNC | 1,25 | ||
RUSSIA | ||||||
100 rubley | 1993 | 254 | F- | 0,20 | ||
10 rubley | 1997 | 268a | UNC | 6,00 | ||
SERBIA | ||||||
12x | 100 dinars | 2003 | 41 | UNC | 4,00 | |
14x | 10 dinars | 2006 | 46 | UNC | 0,75 | |
14x | 20 dinars | 2006 | 47 | UNC | 0,75 | |
20 dinars | 2006 | 47 | F | 0,20 | cat price = face value | |
SLOVAKIA: | ||||||
2 | 20 korunas | 1993 | 34 | UNC | 4,25 | |
SLOVENIA: | ||||||
2x | 10 tollars | 1992 | 11 | VF/XF | 0,30 | cat price = face value |
7x | 10 tollars | 1992 | 11 | VF/F | 0,20 | cat price = face value |
50 tollars | 1992 | 13 | VF | 0,30 | cat price = face value | |
2x | 100 tollars | 1992 | 14 | VF | 1,00 | cat price = face value |
100 tollars | 2003 | 31 | UNC | 3,50 | ||
100 tollars | 2003 | 31 | aUNC | 3,00 | ||
SOMALIA | ||||||
5 | 50 N shillings | 1991 | R2 | UNC | 15,00 | |
SOUTH AFRICA | ||||||
10 rand | 2013 | 138 | UNC | 5,00 | Please ask if I got South African | |
20 rand | 2013 | 139 | UNC | 5,00 | rands. I´m in South Africa now, | |
1 | 50 rand | 2013 | 140 | UNC | 12,50 | but I still didn´t get them (today is |
4 | 100 rand | 2013 | 141 | UNC | 22,50 | the 28th Jan.). If I get enough of |
200 rand | 2013 | 142 | UNC | 60,00 | them, I can make it at face value. | |
SOUTH KOREA | ||||||
10 jeon | 1962 | 28 | UNC | 0,40 | ||
50 jeon | 1962 | 29 | UNC | 0,50 | ||
2 | 1.000 won | 2007 | 54 | UNC | 4,00 | |
2 | 5.000 won | 2006 | 55 | UNC | 5,00 | |
SPAIN: | (impossible cat price for Spain) | |||||
100 pesetas | 1970 | 152 | VG | 4,00 | cat price = 4 for VF | |
100 pesetas | 1970 | 152 | XF- (folded twice) | 12,00 | cat price = 15 for UNC | |
2 | 1000 pesetas | 1992 | 163 | UNC | 39,00 | cat price = 37.50 |
SRI LANKA | ||||||
10 rupees | 2004 | 115b | UNC | 1,00 | ||
10 rupees | 2005 | 115d | UNC | 1,00 | ||
2 | 20 rupees | 2005 | 116d | UNC | 1,00 | |
50 rupees | 2005 | 117d | UNC | 2,00 | ||
20 rupees | 2010 | 123 | VF+ | 0,40 | cat price = face value | |
50 rupees | 2010 | 124 | VF+ | 1,00 | cat price = face value | |
5 | 100 rupees | 2010 | 125 | UNC | 1,50 | |
5000 rupees | 2010 | 128 | aUNC (light fold, otherwise UNC) | 55,00 | ||
SUDAN | ||||||
1 pound | 1987 | 39 | UNC | 1,50 | ||
SURINAM: | ||||||
100 gulden | 1988 | 133 | UNC | 2,50 | ||
5 gulden | 2000 | 146 | UNC | 1,50 | ||
2 | 25 gulden | 2000 | 148 | UNC | 3,00 | |
SYRIA | ||||||
5 pounds | 1991 | 100e | UNC | 1,50 | ||
SWITZERLAND | (impossible cat price for Switzerland) | |||||
7 | 20 francs | 2005 | 69d2 | UNC | 38,00 | cat price = 32.00 |
TAJIKISTAN | ||||||
51 | 1 rublo | 1994 | 1 | UNC | 0,75 | cat price = 1.00! |
TANZANIA | ||||||
99x | 500 shillings | 2015 | 40 | UNC | 1,00 | cat price = 1.50! |
